Click on any of the courses below to find full information.
A | ||
04 February 2026 | AI Essentials for Market Research: From Basics to Practical Application | |
05 February 2026 | ||
05 March 2026 | AI Agents in Market Research: Revolutionising Data Insights and Decision-Making | |
12 March 2026 | ||
17 March 2026 | ||
24 March 2026 | ||
26 March 2026 | ||
31 March 2026 | ||
28 April 2026 | ||
05 May 2026 | AI Act Compliance for Marketing and Market Research: Navigating Risk and Regulation | |
12 May 2026 | AI Strategies for Market Research: APIs, Python, and Bespoke Solutions | |
17 June 2026 | ||
01 July 2026 | ||
B | ||
19 March 2026 | ||
09 June 2026 | ||
29 June 2026 | ||
C | ||
03 February 2026 | ||
10 February 2026 | ||
02 July 2026 | ||
08 July 2026 | ||
D | ||
29 April 2026 | ||
30 April 2026 | ||
E | ||
11 March 2026 | ||
24 March 2026 | ||
25 March 2026 | ||
26 March 2026 | ||
12 May 2026 | ||
16 June 2026 | ||
01 July 2026 | ||
07 July 2026 | ||
08 July 2026 | ||
09 July 2026 | ||
F | ||
24 February 2026 | ||
10 March 2026 | ||
17 March 2026 | ||
25 June 2026 | ||
G | ||
19 March 2026 | Get Future-Fit: Foresight Foundations for Insight Professionals | |
31 March 2026 | ||
07 May 2026 | ||
14 May 2026 | ||
H | ||
07 May 2026 | ||
03 June 2026 | Hook, Line & Thinker - Learn How to Communicate Like a Journalist | |
11 June 2026 | How to be Insightful: Unlocking Superpower Drives Innovation | |
25 June 2026 | How to review and refresh your survey for today's challenges | |
I | ||
25 February 2026 | ||
03 March 2026 | ||
22 April 2026 | ||
23 April 2026 | Introduction to Cultural Intelligence: understanding the role of culture in consumer perception | |
30 April 2026 | ||
14 May 2026 | ||
23 June 2026 | ||
24 June 2026 | ||
02 July 2026 | ||
07 July 2026 | ||
L | ||
04 March 2026 | ||
M | ||
24 February 2026 | ||
26 February 2026 | ||
02 June 2026 | ||
16 June 2026 | Mastering Sampling, Quotas and Screening for High Quality Fieldwork | |
17 June 2026 | ||
22 June 2026 | ||
24 June 2026 | ||
N | ||
18 June 2026 | ||
O | ||
18 March 2026 | ||
10 June 2026 | ||
P | ||
12 February 2026 | ||
19 May 2026 | ||
11 June 2026 | ||
Q | ||
25 February 2026 | ||
R | ||
04 June 2026 | ||
04 June 2026 | ||
S | ||
06 May 2026 | ||
15 May 2026 | ||
19 May 2026 | ||
20 May 2026 | ||
21 May 2026 | ||
09 June 2026 | ||
10 June 2026 | ||
18 June 2026 | ||
23 June 2026 | ||
30 June 2026 | Synthetic Data in Market Research: Balancing Privacy and Ethics | |
30 June 2026 | Stepping Into Your Stretch Zone: Building Confidence Through Change | |
W | ||
10 March 2026 | ||
09 July 2026 | ||
Our newsletters cover the latest MRS events, policy updates and research news.